Content
- Introduction
- Medications Tab Layout
- Medications
- Add New Medication General Tab Layout
- Medication Information
- Dosage Information
- Response/Reaction to Medication
Introduction
This article is meant to assist you with the navigating the Medications Tab. If you have a question not addressed here, you can search at the bottom of this article in Related Articles or contact support at support@extendedReach.com.
Medications Tab Layout
Image: Case Screen: Health Tab Medications Layout
Medications
Click on the green “Add Medication” button to add medication to a case file.
Image: Medications Screen
Add New Medication General Tab Layout
Below is an overview of the new medication screen. Be sure to save any new medications you add.
Image: New Medication General Tab
Medication Information
Image: Medication Information Section
| Field Name | Description |
|---|---|
| Status | Indicate whether the medication is active or inactive |
| Medication Name | Name of the medication |
| Psychotropic | Indicates the medication is psychotropic |
| Controlled | Indicates the medication is controlled |
| Bloodwork Required | Indicates whether there is bloodwork required |
| Reason | Reason for the prescription |
| Date Prescribed | Date prescription was given |
| Prescribed By | Who the medication was prescribed by |
| Reason | Include the reason why the client has been prescribed the medication |
Dosage Information
Image: Dosage Information Section
| Field Name | Description |
|---|---|
| Dosage Instructions | Specific instructions on how to take the medication |
| Dosage Times | Times of the day when medication is needed |
| As Needed | Indicates the medication is not taken daily and is on an as needed basis |
Response/Reaction to Medication
Image: Response/Reaction to Medication Section
| Field Name | Description |
|---|---|
| Response Date | Date there was a reaction to the medication |
| Response to Medication | Select whether there was an increase or decrease in the level of functioning |
| Response Comments | Any comments about the response to the medication |
| Potential Side Effects | Select all side effects that apply |
| Other Side Effects | List any side effects that were happened and were not included on the above list |
File Attachments
Attach any files associated with the medications in the File Attachments section.
Image: File Attachments Section