Content
- Introduction
- Case Screen: General Tab Layout
- Case Information
- Primary Client Information
- Household Information
- Additional Contact Information
Introduction
This article is meant to assist you with navigating the General Tab in a Case Screen.
If you have a question not addressed here, you can search at the bottom of this article in Related Articles or contact support at support@extendedreach.com.
Case Screen: General Tab Layout
Image: “Case Screen: General Tab Layout”
Case Information
Image: “Case Information Section”
Field Name | Description |
---|---|
Agency Case # | This field will auto-populate with the agency case number; however, it can be changed if needed |
Social Worker | Assigned social worker to the client |
Therapist | Assigned therapist to the client |
Intake Date | Client’s intake date |
Organization | This field will auto-populate with the organization name |
Program | Use the drop-down menu to select which program the client is in |
Primary Client Information
Image: “Primary Client Information Section”
Field Name | Description |
---|---|
Last Name | Client’s last name |
First Name | Client’s first name |
Middle Name | Client’s middle name |
Nickname/AKA | Any nickname or other name the client goes by |
Date of Birth | Client’s date of birth |
SSN # | Client’s social security number |
State ID/DL# | Client’s state id or drivers license number |
Medicaid # | Client’s Medicaid number |
Medicare # | Client’s Medicare number |
Gender | Gender of the client |
Race | Race of the client |
Mobile Phone | Client’s mobile phone number |
Work Phone | Client’s work phone number |
Client’s primary email address | |
Primary Language | Client’s primary written/spoken language |
Education Level | Use the drop-down menu to indicate the highest level of education achieved |
Employment | Use the drop-down menu to select whether the client is unemployed, works part-time, full-time, etc. |
Occupation | Client’s occupation/job title |
Employer | Name of the client’s employer |
Religion | Client’s religion |
No secondary client | Check this box to indicate this record is for one client only |
Household Information
Image: “Household Information Section”
Field Name | Description |
---|---|
Household Income | Use the drop-down menu to indicate the annual household income |
Marital Status | Use the drop-down menu to select the marital status of the client |
Family Size | Use the drop-down menu to indicate the client’s family size |
Marriage Date | Use the calendar icon to select a date of marriage (if applicable) |
Additional Contact Information
Image: “Additional Contact Information Section”
Field Name | Description |
---|---|
Use a separate “Bill To” name and address for direct charges | Check this box to use a separate Bill To address |
Do not leave phone messages | Check this box to indicate the client does not want voicemails |
Do not send mail | Check this box to indicate the client does not want physical mail |
Address 1 | Address of the client |
Address 2 | Address of the client (suite #, apartment #, etc.) |
City | City the client lives in |
State | State the client lives in |
Zip | Zip code of the city |
County | County the client lives in |
Home Phone | Client’s home phone number |
Fax | Client’s fax number |
Other Phone | Client’s other phone number |